Description
| Technical Specification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT NUMBER | EL752 | EL754 | EA754 | EA755 | LP788 | LE110 | LF068 | LF069 | 110EFB | S4E10 | E46 | LP781 | 78-630 | 068AGM | 069AGM |
| Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Capacity (AH) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Cold Cranking Amps (EN1) | 730 | 750 | 630 | 630 | 580 | 730 | 720 | 720 | 730 | 730 | 730 | 580 | 580 | 720 | 720 |
| Terminal Type | 1 + SIDE | 1 | 1 | 1 | 1 | 1 | 1 | SIDE | SIDE | 1 | 1 | ||||
| Length | 315 | 270 | 270 | 270 | 260 | 315 | 260 | 260 | 315 | 315 | 315 | 260 | 260 | 260 | 260 |
| Width | 175 | 173 | 173 | 173 | 179 | 174 | 172 | 175 | 174 | 175 | 175 | 179 | 179 | 172 | 175 |
| Height | 175 | 222 | 222 | 222 | 201 | 175 | 220 | 220 | 175 | 175 | 175 | 185 | 185 | 220 | 220 |





Reviews
There are no reviews yet.