Description
| Technical Specification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT NUMBER | EA770 | LS096 | S5008 | E44 | 404 | DA770 | HS096 | EA852 | EB852 | ED851T | S5010 | S5011 | S4E42 | N85 | F18 |
| Voltage | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Capacity (AH) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Cold Cranking Amps (EN1) | 760 | 780 | 780 | 780 | 395 | 760 | 780 | 800 | 760 | 350 | 800 | 800 | 800 | 800 | 800 |
| Terminal Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Length | 278 | 278 | 278 | 278 | 216 | 278 | 278 | 315 | 353 | 349 | 315 | 315 | 306 | 306 | 315 |
| Width | 175 | 175 | 175 | 175 | 170 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 173 | 173 | 175 |
| Height | 190 | 190 | 190 | 190 | 183 | 190 | 190 | 175 | 175 | 235 | 175 | 190 | 225 | 225 | 175 |





Reviews
There are no reviews yet.