Description
| Technical Specification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT NUMBER | EL1050 | EA1050 | LP312 | LF020 | 020AGM | C31-1000 | S5A15 | A4 | H16 | H17 | 12-LC-27 | C31-800 | 511 | T3050 | T3052 |
| Voltage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 12 |
| Capacity (AH) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Cold Cranking Amps (EN1) | 950 | 850 | 920 | 950 | 950 | 920 | 950 | 950 | 800 | 800 | 800 | 350 | 800 | 800 | |
| Terminal Type | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 8 | |||
| Length | 392 | 315 | 330 | 393 | 393 | 330 | 394 | 393 | 330 | 330 | 321 | 330 | 257 | 330 | 330 |
| Width | 175 | 175 | 171 | 175 | 175 | 171 | 175 | 175 | 172 | 172 | 171 | 175 | 172 | 174 | 174 |
| Height | 190 | 205 | |||||||||||||





Reviews
There are no reviews yet.